4DD App Download
Download App Version Now
4D Results - Monday, 21/9/2026 | Magnum, Da Ma Cai, Toto Live Draws
Live Transaction
| Member | Type | Amount (RM) | Date/Time |
|---|---|---|---|
| b*******nn | Transfer into XE88 | 205 | 21 Sep 2026 5:04AM |
| g*******mv | Transfer into Allbet | 412 | 21 Sep 2026 5:00AM |
| k*******ky | Withdraw | 214 | 21 Sep 2026 4:54AM |
| 6***9u | Transfer out from Joker | 641 | 21 Sep 2026 4:50AM |
| t*******7p | Top Up | 350 | 21 Sep 2026 4:47AM |
| i***g8 | Withdraw | 808 | 21 Sep 2026 4:44AM |
| 7***uu | Transfer out from Microgaming | 450 | 21 Sep 2026 4:41AM |
| a******4j | Transfer into CQ9 | 234 | 21 Sep 2026 4:37AM |
| h***kk | Top Up | 650 | 21 Sep 2026 4:33AM |
| w*****b7 | Transfer out from Imperium | 365 | 21 Sep 2026 4:28AM |
Copyright © 2026 4DD. Results are for reference only. Not affiliated with official lottery operators. 18+ | Play Responsibly











