4DD App Download
Download App Version Now
4D Results - Saturday, 25/7/2026 | Magnum, Da Ma Cai, Toto Live Draws
Live Transaction
| Member | Type | Amount (RM) | Date/Time |
|---|---|---|---|
| 9****yw | 4D Bet | 354 | 25 Jul 2026 5:07AM |
| o******12 | Withdraw | 884 | 25 Jul 2026 5:04AM |
| d*****jf | Top Up | 990 | 25 Jul 2026 5:01AM |
| r*******k1 | Transfer into FastSpin | 566 | 25 Jul 2026 4:57AM |
| p****ab | 4D Bet | 59 | 25 Jul 2026 4:54AM |
| u*******im | Transfer out from Playtech | 850 | 25 Jul 2026 4:49AM |
| q*******vr | 4D Bet | 441 | 25 Jul 2026 4:45AM |
| u*****ee | Withdraw | 552 | 25 Jul 2026 4:42AM |
| i******7q | 4D Bet | 464 | 25 Jul 2026 4:37AM |
| r*****bo | Transfer into NextSpin | 734 | 25 Jul 2026 4:32AM |
Copyright © 2026 4DD. Results are for reference only. Not affiliated with official lottery operators. 18+ | Play Responsibly











